Products
Flow regulators
| Regulator type | DN [mm] |
Base height of intake pipe from bottom Hi [mm] | Dimensions LxWxH (mm) |
|---|---|---|---|
| RPKL 6-1-80 | 80 | 1000 | 890x320x1080 |
| RPKL 6-1,5-80 | 80 | 1500 | 1240x320x1580 |
| RPKL 6-2-80 | 80 | 2000 | 1580x320x2080 |
| RPKL 10-1-100 | 100 | 1000 | 890x320x1080 |
| RPKL 10-1,5-150 | 100 | 1500 | 1240x320x1580 |
| RPKL 10-2-100 | 100 | 2000 | 1580x320x2080 |
| RPKL 20-1-150 | 150 | 1000 | 890x370x1080 |
| RPKL 20-1,5-150 | 150 | 1500 | 1240x370x1580 |
| RPKL 20-2-150 | 150 | 2000 | 1580x370x2080 |
| RPKL 30-1-200 | 200 | 1000 | 910x420x1080 |
| RPKL 30-1,5-200 | 200 | 1500 | 1251x420x1580 |
| RPKL 100-1,5-300 | 300 | 1500 | 1260x520x1600 |
Description
Need help?
sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Milan Spišiak
gsm +421 915 383 777
e-mail obchod2@klartec.sk





