Products
KLv 3/1 sII
| Nominal flow (performance) Q | 3 l / s |
| DN | 110 mm |
| Tank capacity | 1 |
| Sludge tank volume | 0,9 m3 |
| Tank external average A | 1630 mm |
| Height H | 1500 mm |
| Ceiling slub thickness | 150 |
| Heaviest weighing piece | 2,5 t |
| Výstupná hodnota vyčistenej vody z ORL [mg] | do 0,1 mg/l NEL |
Need help?
Oil-water separators, grease separators
Sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Bc. Jozef Valo
gsm +421 915 383 777
e-mail obchod2@klartec.sk





