Products
KL 80/2 sII
| Nominal flow (performance) Q | 80 l / s |
| DN | 315 mm |
| Tank capacity | 2 |
| Sludge tank volume | 8 m3 |
| External length L | 7200 mm |
| External Width W | 2200 mm |
| Height H | 1500 mm |
| Ceiling slub thickness | 140 |
| Heaviest weighing piece | 7,5 t |
| Výstupná hodnota vyčistenej vody z ORL [mg] | do 0,1 mg/l NEL |
Need help?
Oil-water separators, grease separators
Sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Bc. Jozef Valo
gsm +421 915 383 777
e-mail obchod2@klartec.sk





