Products
KL 450/4 R
| Nominal flow (performance) Q | 450 l / s |
| Drained area | 30200 m2 |
| DN | 600 mm |
| Tank capacity | 4 |
| Sludge tank volume | 50 m3 |
| External length L | 11900 mm |
| External Width W | 6200 mm |
| Height H | 2000 mm |
| Ceiling slub thickness | - |
| Base height of intake pipe from bottom Hi [mm] | bez údajov |
| Base height of drain pipe from bottom Ho [mm] | bez údajov |
| Heaviest weighing piece | 9 t |
| Výstupná hodnota vyčistenej vody z ORL [mg] | 1 až 5 mg/l NEL |
Need help?
Oil-water separators, grease separators
Sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Bc. Jozef Valo
gsm +421 915 383 777
e-mail obchod2@klartec.sk





