Products
KL 250/4
| Nominal flow (performance) Q | 250 l / s |
| Drained area | 17000 m2 |
| DN | 500 mm |
| Tank capacity | 4 |
| Sludge tank volume | 30 m3 |
| External length L | 16200 mm |
| External Width W | 2600 mm |
| Height H | 1700 mm |
| Ceiling slub thickness | 170 |
| Base height of intake pipe from bottom Hi | 1150 mm |
| Base height of drain pipe from bottom Ho | 1070 mm |
| Heaviest weighing piece | 10 t |
| Výstupná hodnota vyčistenej vody z ORL [mg] | 1 až 5 mg/l NEL |
Need help?
Oil-water separators, grease separators
Sales managers:
Ing. Rastislav Ševela
gsm +421 915 223 977
email obchod1@klartec.sk
Bc. Jozef Valo
gsm +421 915 383 777
e-mail obchod2@klartec.sk





